DRP redefines what a blockchain can achieve — blending AI, ethics, and decentralization to empower every human being with transparent, secure, and sustainable technology.
Built with artificial intelligence at its core, not as an afterthought
Post-quantum cryptography protecting against future threats
AI-optimized consensus reducing energy consumption by 99%
Designed specifically to protect and advance human rights globally
AI-automated cross-chain communication with any blockchain
Dynamic TPS scaling based on network demand and AI optimization
See how DRP compares to major blockchain platforms across key metrics
| Feature | Bitcoin | Ethereum | Polkadot | Solana | Cardano | DRP |
|---|---|---|---|---|---|---|
Consensus | Proof of Work | Proof of Stake | Nominated PoS | Proof of History | Ouroboros PoS | Proof of Status + Proof of Activity (AI-Verified) |
Energy Use | High | Medium | Low | High | Low | Ultra-Low (AI & Renewable Incentives) |
Transaction Speed | 7 TPS | 30 TPS | 1,000 TPS | 65,000 TPS | 250 TPS | Adaptive TPS via AI Optimization |
Governance | Core Devs | DAO | On-chain Voting | Validator Council | Treasury Voting | AI + Human Hybrid Governance |
Smart Contracts | No | Yes | Yes | Yes | Yes | AI-Verified Smart Logic |
AI Integration | None | Minimal | Minimal | Minimal | Minimal | Core Layer |
Focus | Currency | dApps | Interoperability | Speed | Research | Human Rights & Sustainability |
Quantum Resistance | No | Partial | Partial | No | Planned | Yes (Post-Quantum Cryptography) |
Data Layer | Chain Only | Layer 1 + 2 | Parachains | Chain Only | Extended UTXO | AI + ScyllaDB + IPFS Hybrid |
Social Impact | Low | Medium | Medium | Low | Medium | High (SDG Aligned) |
Interoperability | Limited | Bridges | Parachains | Limited | Planned | AI-Automated Cross-Chain (Web3.js + MPC) |
Join the DRP ecosystem and be part of a blockchain revolution that prioritizes human rights, sustainability, and artificial intelligence.